Telescopic Conveyor
The telescopic conveyor (also known as a telescopic loading conveyor) can freely extend and retract in the lengthwise direction, allowing the conveyor length to be adjusted at any time. It can operate in both directions to convey materials, and the operator end can be raised or lowered. By working together with other conveying equipment and material sorting systems, it enables automated handling of inbound/outbound goods or vehicle loading and unloading, and is widely used across many industries.

Key Features
Applicable industries: Suitable for logistics & courier, ports, docks, stations, airports, warehouses, mines, etc.,
for material conveying and loading/unloading.
Models & sizes: Available in various models and specifications to fit different sites.
Belt speed: Adjustable over a wide range to meet different conveying intensities.
Easy operation: Suitable for short- and long-distance conveying; saves time and labor and reduces manpower needs.
Reliable performance: Stable operation, low maintenance costs, equipped with independent inspection access for easy servicing.
Custom options: Multiple customizable features available — height customization, lifting systems, height/length humps, DWS systems, etc.
Delivery & installation: Door-to-door delivery, professional installation team, on-site operator training.
Color: Customizable to customer requirements.



Type | Section Number | Fixed Length (mm) | Extended Length (mm) | Total Length (mm) | Belt Width (mm) |
BL-B-2-4/3-G | 2 | 4000 | 3000 | 7000 | 600 / 800 |
BL-A-3-5/7-G | 3 | 5000 | 7000 | 12000 | 600 / 800 |
BL-A-3-6/8.6-G | 3 | 6000 | 8600 | 14600 | 600 / 800 |
BL-XA-4-5/10-G | 4 | 5000 | 10000 | 15000 | 600 / 800 |
BL-XA-4-6/12.6-G | 4 | 6000 | 12600 | 18600 | 600 / 800 |
BL-XA-4-7/14.6-G | 4 | 7000 | 14600 | 21600 | 600 / 800 |
BL-B-4-7.5/16-G | 4 | 7500 | 16000 | 23500 | 600 / 800 |
BL-B-4-8/17-G | 5 | 8000 | 17000 | 25000 | 600 / 800 |
BL-XB-5-6/16-G | 5 | 6000 | 16000 | 22000 | 600 / 800 |
BL-XB-5-7/19-G | 5 | 7000 | 19000 | 26000 | 600 / 800 |
BL-XB-5-7.5/21-G | 5 | 7500 | 21000 | 28500 | 600 / 800 |
BL-XB-6-6/20-G | 6 | 6000 | 20000 | 26000 | 600 / 800 |
扫描二维码分享到微信