Automatic Singulator

The technical solution for automatic singulator is to use visual technology to identify objects (parcels) and control small size conveyor belts. After visual singulation, with other auxiliary equipments added, such as an auto centralizer, which makes the package output in a single-column form.
Product Features
Basic Specifications

5×4

5×6

5×8
Item | 5*4 |
Package Type | Cardboard box, soft pack 0.3kg~60kg |
Maximum Package(mm) | L700*W600*H500 |
Minimum Package(mm) | L150*W150*H5 |
Execution Unit | There are 20 execution units in total (5 columns and 4 rows), one execution unit is 400*200; |
Rated Power | 9.5KW |
Weight | 700kg |
Size(mm) | 1600LR*1000T*750H |
Actuator speed range | 30-132m/min |
Processing speed | 5000~6000 per hour |
PLC | LS |
Motor | LS |
Item | 5×6 |
Package Type | Cardboard box, soft pack 0.3kg~60kg |
Maximum Package(mm) | L800*W700*H500 |
Minimum Package(mm) | L150*W150*H5 |
Execution Unit | There are 30 execution units in total (5 columns and 6 rows), one execution unit is 400*200; |
Rated Power | 13.5KW |
Weight | 900kg |
Size(mm) | 1600LR*1000T*750H |
Actuator speed range | 30-132m/min |
Processing speed | 6000~8000 per hour |
PLC | LS |
Motor | LS |
Item | 5×8 |
Package Type | Cardboard box, soft pack 0.3kg~60kg |
Maximum Package(mm) | L1200*W1000*H500 |
Minimum Package(mm) | L150*W150*H5 |
Execution Unit | There are 40 execution units in total (5 columns and 8 rows), one execution unit is 400*200; |
Rated Power | 15KW |
Weight | 1100kg |
Size(mm) | 2000LR*1610T*750H |
Actuator speed range | 30-132m/min |
Processing speed | 8000~1000 per hour |
PLC | LS |
Motor | LS |
扫描二维码分享到微信