Electrical Friction Sorting
The electrical friction sorting machine is mainly used for sorting large and heavy packages, with extremely low maintenance requirements. The electric roller provides the conveying power; the servo motor drives the linkage mechanism to provide steering power, and the servo motor drives the linkage mechanism to rotate the electric roller by a certain angle to achieve the left and right sorting of the packages.
*With the patented quick disassembly design, wheel roller can be replaced within 5 minutes.With the patented quick disassembly design, wheel roller can be replaced within 5 minutes.

Product Features
![]() | Weight | Wheel Sorter(Small Wheel 700) |
Equipment Dimensions (mm) (L×W) | L700*W700 | |
Rated Power | 4.5KW | |
Unit Count (pcs) | 100 | |
Unit Size(mm) | 70 | |
Motor | 2 | |
Package Max Size (mm) | L700*W600*H500 | |
Package Min Size (mm) | L150*W150*H5 | |
Operating Speed (m/s) | 0.6~2.5m/s | |
Theoretical Sorting Efficiency (pcs/hour) | 3600~6000 pph | |
Processing success rate | 99.90% | |
Electrical cabinet dimensions | 500*700*300~800*1000*300 |
![]() | Weight | Wheel Sorter(Large Wheel) |
Equipment Dimensions (mm) (L×W) | L1205*W1040 | |
Rated Power | 3.75KW | |
Unit Count (pcs) | 75 | |
Unit Size(mm) | 128 | |
Motor | 2~4 | |
Package Max Size (mm) | L700*W600*H500 | |
Package Min Size (mm) | L150*W150*H5 | |
Operating Speed (m/s) | 0.6~2.5m/s | |
Theoretical Sorting Efficiency (pcs/hour) | 3600~6000 pph | |
Processing success rate | 99.90% | |
Processing success rate | 500*700*300~800*1000*300 |
![]() | Weight | Wheel Sorter(Medium Wheel) |
Equipment Dimensions (mm) (L×W) | L1205*W1040 | |
Rated Power | 4.5KW | |
Unit Count (pcs) | 94 | |
Unit Size(mm) | 105 | |
Motor | 2~4 | |
Package Max Size (mm) | L700*W600*H500 | |
Package Min Size (mm) | L150*W150*H5 | |
Operating Speed (m/s) | 0.6~2.5m/s | |
Theoretical Sorting Efficiency (pcs/hour) | 3600~6000 pph | |
Processing success rate | 99.90% | |
Electrical cabinet dimensions | 500*700*300~800*1000*300 |
![]() | Weight | Wheel Sorter(Small Wheel) |
Equipment Dimensions (mm) (L×W) | L1205*W1040 | |
Rated Power | 8KW | |
Unit Count (pcs) | 216 | |
Unit Size(mm) | 70 | |
Motor | 2~4 | |
Package Max Size (mm) | L700*W600*H500 | |
Package Min Size (mm) | L150*W100*H5 | |
Operating Speed (m/s) | 0.6~2.5m/s | |
Theoretical Sorting Efficiency (pcs/hour) | 3600~6000 pph | |
Processing success rate | 99.90% | |
Electrical cabinet dimensions | 500*700*300~800*1000*300 |
扫描二维码分享到微信