
Electrical Friction Sorting
The electrical friction sorting machine is mainly used for sorting large and heavy packages, with extremely low maintenance requirements.
The electric roller provides the conveying power; the servo motor drives the linkage mechanism to provide steering power, and the servo motor drives the linkage mechanism to rotate the electric roller by a certain angle to achieve the left and right sorting of the packages.
Technical Parameters | Small Part Wheel Sorter | 4K Wheel Sorter | 6K Wheel Sorter |
Equipment Dimensions (mm) (L×W) | 810 × 700 | 1400 × 1460 | 1200 × 1060 / 1200 × 1260 |
Unit Count (pcs) | 56 | 114 | 65 / 85 |
Unit Group | 3 groups | 4 groups | 5 groups |
Main Application Areas | Automatic packing | Large parcel line, vehicle line, scatter flow | Parcel area, vehicle area, etc. |
Foldable Package Size (mm) | 120 ≤ max side ≤ 600, length ≥ 100 | 150 ≤ max side ≤ 1200, length ≥ 150 | 150 ≤ max side ≤ 1000, length ≥ 150 |
Maximum Swing Angle (°) | ±75 | ±60 | ±60 |
Operating Speed (m/s) | 0.8 ~ 2.3 | 0.8 ~ 2.3 | 0.8 ~ 2.3 |
Load Capacity (kg/m²) | 0.1 ≤ dynamic ≤ 30, static ≤ 200 | 0.3 ≤ dynamic ≤ 60, static ≤ 200 | 0.3 ≤ dynamic ≤ 60, static ≤ 200 |
Theoretical Sorting Efficiency (pcs/hour) | ≥ 6000 (average parcel size 350 mm, speed 2 m/s) | ≥ 4000 (average parcel size 500 mm, speed 2 m/s) | ≥ 6000 (average parcel size 500 mm, speed 2 m/s) |
Technical Parameters | 7.2K Shutter Wheel Sorter | 10K Shutter Wheel Sorter | Friction Wheel Sorter |
Equipment Dimensions (mm) (L×W) | 1200 × 1060 / 1200 × 1260 | 1100 × 860 | 1096 × 1060 / 1200 × 1060 |
Unit Count (pcs) | 65 / 85 | 84 | 27 |
Unit Group | 10 groups | 12 groups | 2 groups |
Main Application Areas | Parcel area, vehicle area, etc. | Automatic feeding, distribution area, etc. | Parcel area (heavy area) |
Foldable Package Size (mm) | 150 ≤ max side ≤ 1000, length ≥ 150 | 120 ≤ max side ≤ 600, length ≥ 120 | 180 ≤ max side ≤ 1000, length ≥ 180 |
Maximum Swing Angle (°) | ±55 | ±45 | ±60 |
Operating Speed (m/s) | 0.8 ~ 2.3 | 0.8 ~ 2.3 | 0.8 ~ 2.3 |
Load Capacity (kg/m²) | 0.3 ≤ dynamic ≤ 60, static ≤ 200 | 0.1 ≤ dynamic ≤ 30, static ≤ 200 | 0.3 ≤ dynamic ≤ 80, static ≤ 200 |
Theoretical Sorting Efficiency (pcs/hour) | ≥ 7200 (average parcel size 500 mm, speed 2 m/s) | Single side sorting 10,000 (average parcel size 350 mm, speed 2 m/s) | ≥ 4000 (average parcel size 500 mm, speed 2 m/s) |
扫描二维码分享到微信